List of entries as at Thu 12 Jun 2025.
Open | 17 entries | |||||||
Num | Name | Fedn | Club | ECF RP | ECF Std | Other | TR | |
1 | Bowcott-Terry, Finlay | ENG | Solihull | 2336 | 2334 | 2336 | ||
2 | Larchikov, Maksym | UKR | Hull | 2223 | 2165 | 2223 | ||
3 | Sygnowski, Tomasz | POL | none | 2223 | 2250 | 2223 | ||
4 | Valdepenas Octavio, Javier | CM | ESP | Kenilworth | 2193 | 2293 | 2193 | |
5 | He, Tom Junde | ENG | Central Birmingham | 2142 | 2189 | 2142 | ||
6 | Cont, Arya | ENG | Oxford City | 2136 | 2204 | 2136 | ||
7 | James, Russell A | ENG | Shirley & Wythall | 2136 | 2173 | 2136 | ||
8 | Page, Mark E | ENG | Kenilworth | 2086 | 2083 | 2086 | ||
9 | Mason, Donald J | NM | ENG | Shirley & Wythall | 2064 | 2144 | 2064 | |
10 | Baer, Bruce L | ENG | Central Birmingham | 2045 | 2047 | 2045 | ||
11 | Sharp, John R | ENG | Leighton Buzzard | 2038 | 2154 | 2038 | ||
12 | Friar, Joseph D | ENG | Kidderminster | 2037 | 2182 | 2037 | ||
13 | Pink, Joshua | ENG | Stockport | 2016 | 2039 | 2016 | ||
14 | Rughani, Mahin | ENG | Swinton Club | 1960 | 2029 | 1960 | ||
15 | Crawford, Owen | ENG | Liverpool | 1903 | 2182 | 1903 | ||
16 | Chan, Colin | ENG | none | 1837 | 1837 | |||
17 | Morrison, Joseph | ENG | none | 1811 | 2041 | 1811 |
Major | 21 entries | |||||||
Num | Name | Fedn | Club | ECF RP | ECF Std | Other | TR | |
1 | Unver, Doruk | TUR | Central Birmingham | 1986 | 1937 | 1986 | ||
2 | Ortiz Sanchez, Luis | WLS | Mushrooms | 1967 | 1994 | 1967 | ||
3 | Clarke, Ian J | ENG | Malvern | 1931 | 1931 | |||
4 | Hussain, Abdulazeez | ENG | none | 1894 | 1894 | |||
5 | Lewis, Christopher D | ENG | Newport | 1855 | 1965 | 1855 | ||
6 | Osborn, Charlie | ENG | none | 1839 | 1839 | |||
7 | Reid, Patrick D | ENG | Rugby | 1817 | 1892 | 1817 | ||
8 | Reed, Kyle | ENG | Central Birmingham | 1811 | 1930 | 1811 | ||
9 | Saxena, Advik | ENG | Petts Wood & Orpington | 1801 | 1790 | 1801 | ||
10 | Singh, Amrik J | ENG | Warley Quinborne | 1789 | 1872 | 1789 | ||
11 | Mowat, Andrew | ENG | Stafford | 1743 | 1823 | 1743 | ||
12 | Graff, Ben | ENG | Kenilworth | 1739 | 1792 | 1739 | ||
13 | Saxena, Reyansh | ENG | Petts Wood & Orpington | 1735 | 1791 | 1735 | ||
14 | Hankey, Chris P | ENG | Potteries Juniors | 1720 | 1837 | 1720 | ||
15 | Mehta, Sophie | ENG | none | 1705 | 1650 | 1705 | ||
16 | Clarke, Joshua | ENG | Malvern | 1640 | 1873 | 1640 | ||
17 | Boiechko, Andrii | ENG | University of Warwick | 1624 | 1826 | 1624 | ||
18 | Patel, Kelvin | IND | none | 1624 | 1624 | |||
19 | Boganadham, Ved Sudeep | ENG | 3C | 1602 | 1626 | 1602 | ||
20 | van Schaik, Willem | ENG | none | 1549 | 1549 | |||
21 | Dragan, Cristian-Gabriel | ENG | Potteries Club Juniors | 1528 | 1499 | 1528 |
Inter | 39 entries | ||||||||
Num | Name | Fedn | Club | ECF RP | ECF Std | Other | TR | Bye Req. | |
1 | Ward, Milo | FRA | University of Birmingham | 1748 | 1748 | ||||
2 | Alderton, Julian | ENG | Chorlton | 1700 | 1934 | 1700 | |||
3 | Bowcott-Terry, Silas | ENG | none | 1690 | 1690 | ||||
4 | Lake, Andrew N | ENG | Oscott | 1687 | 1749 | 1687 | |||
5 | Evans, Christopher J | ENG | Central Birmingham | 1677 | 1679 | 1677 | |||
6 | Barford, Finlay | ENG | University of Warwick | 1676 | 1676 | ||||
7 | Szwajkun, Richard | ENG | Telford | 1670 | 1764 | 1670 | |||
8 | Edwards, Rhys | ENG | Kenilworth | 1663 | 1802 | 1663 | |||
9 | Gherardi, Tomas Javier | ARG | Central Birmingham | 1658 | 1658 | ||||
10 | Chan, Waylon | ENG | Newport Juniors | 1657 | 1674 | 1657 | |||
11 | Robinson, Daniel C | ENG | South Birmingham | 1640 | 1640 | ||||
12 | Varilone, John F | ENG | Kidderminster | 1638 | 1682 | 1638 | |||
13 | Adamski, Tomasz D | ENG | Rolls Royce Derby | 1622 | 1729 | 1622 | |||
14 | Tompkins-Coll, Owen | ENG | Shirley & Wythall | 1620 | 1620 | ||||
15 | Jones, Joshua | ENG | University of Leicester | 1616 | 1579 | 1616 | |||
16 | Iordanidis, Georgios | ENG | University of Leicester | 1610 | 1610 | ||||
17 | Graham, Nick | ENG | Darwinian Knights | 1607 | 1607 | ||||
18 | White, Gary M | ENG | Maddocks | 1593 | 1747 | 1593 | |||
19 | Rojas, Nicolas | ENG | Altrincham and Hale | 1571 | 1743 | 1571 | |||
20 | Gandhi, Preesh | ENG | Warwickshire Juniors | 1564 | 1694 | 1564 | |||
21 | Doherty, Sean | ENG | South Birmingham | 1558 | 1489 | 1558 | |||
22 | Drukarczyk, Kacper | POL | none | 1556 | 1638 | 1556 | |||
23 | Qadri, Muhammad | ENG | Newport Juniors | 1551 | 1757 | 1551 | |||
24 | Bryant, Jeffrey | ENG | Cumnor | 1550 | 1666 | 1550 | |||
25 | Edwards, Steve A | ENG | South Birmingham | 1545 | 1704 | 1545 | |||
26 | Chen, Yechu | ENG | Oxfordshire Juniors | 1538 | 1590 | 1538 | |||
27 | De Block, Gert | BEL | none | 1538 | 1622 | 1538 | |||
28 | Lodge, Archie | ENG | University of Warwick | 1538 | 1682 | 1538 | |||
29 | Peel, James | ENG | Rugby | 1529 | 1529 | ||||
30 | Raikundalia, Rahul | ENG | Syston | 1519 | 1519 | ||||
31 | Wootton, Stephen G | ENG | Rolls Royce Derby | 1518 | 1613 | 1518 | |||
32 | Laurent, Amélie | ENG | University of Warwick | 1499 | 1662 | 1499 | |||
33 | Bhaduri, Aviraj | ENG | none | 1498 | 1549 | 1498 | |||
34 | Brown, Chris | ENG | Wigston | 1436 | 1513 | 1436 | |||
35 | MacDonald, Fraser | ENG | University of Leicester | 1375 | 1558 | 1375 | |||
36 | Brown, Victor J | ENG | Walsall Kipping | 1345 | 1475 | 1345 | |||
37 | Prabhakaran, Anvikkashri | ENG | Coventry Chess Academy | 1294 | 1624 | 1294 | |||
38 | Brown, Stephanie | ENG | Kenilworth | 1287 | 1485 | 1287 | Round 1 | ||
39 | Mehta, Hatle | ENG | none | 1285 | 1251 | 1285 |
Minor | 46 entries | |||||||
Num | Name | Fedn | Club | ECF RP | ECF Std | Other | TR | |
1 | Poluru, Mohanaditya | ENG | Newport | 1480 | 1416 | 1480 | ||
2 | Gardner, Nigel | ENG | Crewe | 1477 | 1574 | 1477 | ||
3 | Kornilovich, Gregory | ENG | Coventry Chess Academy | 1461 | 1503 | 1461 | ||
4 | Madar, Martin | ENG | Ipswich Juniors | 1436 | 1436 | |||
5 | Camino-Sanchez, Julian | ENG | Eastbourne | 1427 | 1625 | 1427 | ||
6 | Gowda, Pavan | ENG | Solihull | 1419 | 1419 | |||
7 | Sagyaman, Vassily M | ENG | none | 1410 | 1596 | 1410 | ||
8 | Mottram, Paul | ENG | Wigston | 1383 | 1641 | 1383 | ||
9 | Asbury, Jon A | ENG | Shirley & Wythall | 1351 | 1538 | 1351 | ||
10 | Butler, Rene | ENG | Market Harborough | 1345 | 1449 | 1345 | ||
11 | Cooper, Ron | ENG | Kettering | 1345 | 1426 | 1345 | ||
12 | Heeney, Paul | ENG | South Birmingham | 1305 | 1446 | 1305 | ||
13 | Bonner, Mark | ENG | none | 1302 | 1302 | |||
14 | YU, DI | IND | none | 1294 | 1294 | |||
15 | Lynch, Rory | ENG | none | 1290 | 1204 | 1290 | ||
16 | Batra, Neal | ENG | Gerrarda Cross | 1288 | 1452 | 1288 | ||
17 | Sanderson, Scarlett | ENG | none | 1282 | 1282 | |||
18 | Coward, James | ENG | none | 1276 | 1276 | |||
19 | Gilbert, Kim T | ENG | Shirley & Wythall | 1275 | 1498 | 1275 | ||
20 | Vijay, Kayal | ENG | none | 1252 | 1133 | 1252 | ||
21 | Brooks, Stephen | ENG | none | 1242 | 1242 | |||
22 | Szwajkun, Steve | ENG | Telford | 1240 | 1355 | 1240 | ||
23 | Abraham Thomas, Shijo | ENG | none | 1231 | 1231 | |||
24 | Amudhavel, Aadharshini | ENG | Leicestershire Juniors | 1228 | 1430 | 1228 | ||
25 | Robinson, Kesi | ENG | South Birmingham | 1223 | 1223 | |||
26 | Sharp, Paula | ENG | Darwinian Knights | 1197 | 1197 | |||
27 | Zhai, Yuhan | ENG | none | 1172 | 1172 | |||
28 | Thomas, Finley | ENG | Potteries Juniors | 1156 | 1281 | 1156 | ||
29 | Hu, Jason | ENG | Warwickshire Juniors | 1139 | 1139 | |||
30 | Sharp, Ellis | ENG | Darwinian Knights | 1137 | 1266 | 1137 | ||
31 | Friemagor, Erez | ENG | none | 1108 | 1108 | |||
32 | Yue, Blake | ENG | none | 1073 | 1228 | 1073 | ||
33 | Singh, Kim | ENG | none | 1061 | 1061 | |||
34 | Kornilovich, Eugene | ENG | none | 1053 | 1053 | |||
35 | Amirthanathan, Adam | ENG | Nottinghamshire Juniors | 1042 | 1168 | 1042 | ||
36 | Brooks, Isaac | ENG | none | 1019 | 1019 | |||
37 | Najran, Harvir | ENG | South Birmingham | 1018 | 1018 | |||
38 | Brookes, Hugo | ENG | none | 1016 | 1016 | |||
39 | Polampalli, Gokul Sai Nandan | ENG | Coventry Chess Academy | 990 | 990 | |||
40 | James, Callum | ENG | Shirley & Wythall | 947 | 947 | |||
41 | Attada, Prasanna | ENG | Newport Juniors | 946 | 1104 | 946 | ||
42 | Heys, Henry | ENG | Maddocks | 936 | 1284 | 936 | ||
43 | Tarihalkar, Shrisha | ENG | Coventry Chess Academy | 930 | 926 | 930 | ||
44 | Friemagor, Daniel | ENG | none | 879 | 879 | |||
45 | Bijibilla, Anish | ENG | Coventry Chess Academy | 797 | 797 | |||
46 | Tajuria, Kabir | ENG | none | 768 | 768 |
Total entries 123.